Apartment Price List at Rezidence Cikorka
Choose your new home in one of Prague’s calmest districts.

Rezidence Cikorka offers exclusive apartments in one of Prague’s most desirable locations. Construction is just beginning, but interest is already high – those who decide early have the best selection. Browse our current price list and find the apartment that’s just right for you.
Apartment No. | Apartment Size (m²) | Loggia/Garden/ Balcony (m²) | Total Price incl. VAT | Currently |
1.01 Apartment card | 54,15 | 93,79 | 11 948 300,00 Kč | reservation |
1.02 Apartment card | 47,62 | 51,09 | 10 453 500,00 Kč | free |
1.03 Apartment card | 34,38 | 26,25 | 7 655 800,00 Kč | free |
1.04 Apartment card | 46,82 | 25,86 | 10 251 500,00 Kč | free |
2.01 Apartment card | 55,60 | 10,17 | 11 352 400,00 Kč | free |
2.02 Apartment card | 52,56 | 6,59 | 10 786 800,00 Kč | free |
2.03 Apartment card | 44,24 | 3,00 | 9 069 800,00 Kč | free |
2.04 Apartment card | 37,63 | 6,63 | 7 792 150,00 Kč | free |
2.05 Apartment card | 47,64 | 5,50 | 9 776 800,00 Kč | free |
3.01 Apartment card | 58,38 | 65,04 | 12 978 500,00 Kč | free |
3.02 Apartment card | 52,74 | 39,21 | 11 463 500,00 Kč | free |
3.03 Apartment card | 52,20 | -- | 9 746 500,00 Kč | free |
The price of the apartment does not include a parking space (CZK 480,000 incl. VAT).
Living at Rezidence Cikorka combines comfort, quality, and great accessibility in one of Prague’s most sought-after neighborhoods. Choose your apartment now and start a new chapter in a place designed for your comfort and your future. As you know, demand for housing in Prague is high – don’t wait, get in touch with us today.